Sr.No #1 | 2024-09-09 | |
|
Project Code |
2024/011 |
| Project Title/ Area | Study of 50Hz at uGMRT receiver |
| Project Description | This project will study sources 50Hz, its coupling with another system, and their mitigation in the receiver chain. |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | 4th year BE/Btech (ECE) with strong basics in electronics and communication. |
| Last Date of Application | October 07, 2024 |
Sr.No #2 | 2024-09-09 | |
|
Project Code |
2024/012 |
| Project Title/ Area | Development of a Broadband Dual Polarization Antenna with Enhanced Isolation and Mutual Coupling between the Dipole Elements. |
| Project Description | This project aims to design a broadband dual polarization antenna tailored for the band-4 system, prioritizing high isolation between the two polarization elements of the dipole to mitigate cross-polarization leakage effectively. This initiative is intended to address the polarization leakage issues identified in the GMRT Band-4 system. |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | Final year BE/BTech degree or pursuing ME/MTech in the Electronics discipline. Candidates should possess a keen interest in antenna design and hands-on experience with antenna simulation software such as HFSS and CAD FEKO. |
| Last Date of Application | October 07, 2024 |
Sr.No #3 | 2024-09-09 | |
|
Project Code |
2024/013 |
| Project Title/ Area | Radiation pattern analysis of phased array feed with parabolic reflector.
|
| Project Description | Reflector antenna primarily used for high gain and directed beam purpose. The major disadvantage of reflector antenna is limited field of view and sky survey time is increased. To minimize this focal array feed is proposed where FOV and sky survey is fast. In this project our objective is to design a Vivaldi type PAF and the performance is studied and optimized with a reflector antenna. |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | A 3rd year B. Tech (ECE) student with an interest to work on antenna design |
| Last Date of Application | October 07, 2024 |
Sr.No #4 | 2024-09-09 | |
|
Project Code |
2024/014 |
| Project Title/ Area | Real time RFI detection and generating the statistics.
|
| Project Description | To read the data from the gwb shared memory and to plot the same and generate the statistics for the present RFI. |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification |
3rd and 4rth year students of BE/B.Tech & students of ME/M.Tech/M.sc. Knowledge of basic electronics and computer programming |
| Last Date of Application | October 07, 2024 |
Sr.No #5 | 2024-09-09 | |
|
Project Code |
2024/015 |
| Project Title/ Area | 50 MHz antenna feed design for uGMRT |
| Project Description |
A 50 MHz antenna feed design is being explored for band 1 of uGMRT. Dipole antenna design is being studied for a wide bandwidth 30 MHz – 80 MHz the dipole will use an active BALUN to match the feed over the wide bandwidth. The design will be studied using EM simulation software and fabricated to test its performance like, bandwidth, radiation pattern, gain etc |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | Final year BE or B. Tech graduate with an interest to work on antenna design |
| Last Date of Application | October 07, 2024 |
Sr.No #6 | 2024-09-09 | |
|
Project Code |
2024/016 |
| Project Title/ Area | GPU-based Narrowband mode implementation using Polyphase Filtering |
| Project Description | |
| Project Duration | November 01, 2024--December 31,2024 |
| Essential Qualification | 3rd or 4th year B.E, B. Tech in Electronics and Communication or Computer Sciences
Other skills needed : Basics of C, C++ programming, CUDA C programm |
| Last Date of Application | October 07, 2024 |
Sr.No #7 | 2024-09-09 | |
|
Project Code |
2024/017 |
| Project Title/ Area | Implementing digital signal processing chain on high-end Xilinx devices using MATLAB-SYSGEN. |
| Project Description | Implementing digital signal processing chain on high-end Xilinx devices using MATLAB-SYSGEN. |
| Project Duration | November 01, 2024--December 31,2024 |
| Essential Qualification |
Currently in Final Year B.E. or First Year M.E./M. Tech (Electronics/Electronics and Telecommunication) from a recognized Institute/University with a
|
| Last Date of Application | October 07, 2024 |
Sr.No #8 | 2024-09-09 | |
|
Project Code |
2024/018 |
| Project Title/ Area | Understanding signal processing firmware for Xilinx FPGA platform. |
| Project Description | Knowledge of linux, shell/python/VHDL programming, DSP is essential. |
| Project Duration | November 01, 2024--December 31,2024 |
| Essential Qualification | Pursuing Bachelor of Engineering (Electronics/E&TC) final year BE or 1st year ME/M.Tech in Electronics/E&TC (STP)
Other skills needed : Knowledge of of linux, shell/python/VHDL programming, DSP is essential. |
| Last Date of Application | October 07, 2024 |
Sr.No #9 | 2024-09-09 | |
|
Project Code |
2024/019 |
| Project Title/ Area | CAN/CANOpen Communication interface between ServoStart 700 and ICOP PC104. |
| Project Description | The objective of this project is to develop the CANOpen communication interface between the Kollmorgen ServoStar 700 drive and ICOP PC104 using PCM-3680-BE CANOpen ISA Bus interface hardware. The interface software needs to be developed in the Linux/RTAI environment using a cross compiler tool chain.The developed software will interact with the drive and get the monitoring/configuration information through command line or user interface. ... |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | B.E. (ECE,EEE),
Prior Knowledge : Linux, Crosscompilers, C/C++, Knowledge about
computer bus systems, hardware programming.
|
| Last Date of Application | October 07, 2024 |
Sr.No #10 | 2024-09-09 | |
|
Project Code |
2024/020 |
| Project Title/ Area | Algorithm Development for analysis of Servo Log Files
|
| Project Description | The selected candidate will work on the large set of servo log files and develop the algorithm for analysing the various servo parameters with different conditions and raising alarms and flags. |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | B.Sc/M.Sc (Maths/statistics)
Prior Knowledge : Linux, Shell scripting, python |
| Last Date of Application | October 07, 2024 |
Sr.No #11 | 2024-09-09 | |
|
Project Code |
2024/021 |
| Project Title/ Area | Implementation of ISA bus address decoding logic using Lattice CPLD. |
| Project Description | The final outcome of the project is to generate the various control signals like CS, IORD, IOWR etc for different peripheral interface ICs. The developer needs to synthesize and implement the VHDL logic and verify it. |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | B.E (ECE/EEE), Third Year.
Prior Knowledge : Linux, Windows, VHDL programming, basics of uC/uP circuit design
|
| Last Date of Application | October 07, 2024 |
Sr.No #12 | 2024-09-10 | |
|
Project Code |
2024/022 |
| Project Title/ Area | Upgrading the Python-Based GUI Framework for the Tango-based GMRT Control (TGC) System |
| Project Description | Qt is a framework for developing cross-platform applications and graphical user interfaces, offering tools and libraries for a native look and feel on Windows, macOS, Linux, Android, and iOS. "PyQt" is a set of Python bindings for the Qt framework, enabling the development of cross-platform applications with Python using Qt's tools and libraries. PyQt4 reached its end of life on January 1, 2019, and Python 2.7 reached its end of life on January 1, 2020. Currently, the Local Monito |
| Project Duration | November 01, 2024--January 31,2025 |
| Essential Qualification | BE in Computer Engineering or Computer Technology or IT
Other skills needed : Well-versed in Python Programming
|
| Last Date of Application | October 07, 2024 |